![]() |
Timetables |
|
HSL |
|
Journey Planner |
|
My departures | Timetables | Line search |
|
Cycling and walking |
|
Print ![]() | ||||
| Stop name | Stop address | Pysäkkitunnus | Code | |
| Biologinkatu (from centre) | Latokartanonkaari | 3483 | 1362145 | Linepicking |
| Biologinkatu (to centre) | Latokartanonkaari | 3482 | 1362146 | Linepicking |
| Borgströminkuja (from centre) | H. Borgströmin tie | 4147 | 1491159 | Linepicking |
| Borgströminkuja (to centre) | H. Borgströmin tie | 4146 | 1491160 | Linepicking |
| Brahenkatu | Porvoonkatu 13 | 2146 | 1121111 | Linepicking |
| Brahenkatu (combination) | Läntinen Brahenkatu | 0261 | 1121138 | Linepicking |
| Brahenkatu (tram) | Läntinen Brahenkatu | 0262 | 1121439 | Linepicking |
| Bulevardi | Fredrikinkatu 39 | 1211 | 1040123 | Linepicking |
| Bulevardi | Albertinkatu | 1210 | 1040124 | Linepicking |
|
![]() |